Event Type
|
Description
|
Event A1 | Serving becomes better than threshold |
Event A2 | Serving becomes worse than threshold |
Event A3 | Neighbour becomes offset better than serving |
Event A4 | Neighbour becomes better than threshold |
Event A5 | Serving becomes worse than threshold1 and neighbour becomes better than threshold2 |
Event A6 | Neighbour become offset better than S Cell (This event is introduced in Release 10 for CA) |
Event B1 | Inter RAT neighbour becomes better than threshold |
Event B2 | Serving becomes worse than threshold1 and inter RAT neighbour becomes better than threshold2 |
Event C1 | CSI-RS resource becomes better than threshold |
Event C2 | CSI-RS resource becomes offset better than reference CSI-RS resource |
Kemudian kita sering mendengar tentang System Information Block atau SIB ,
berikut kategori SIB yang ada pada sistem telekomunikasi mobile.
SIB(System Information Block) LTE
SIB 1
i) Cell Access Related Information - PLMN Identity List, PLMN Identity, TA Code, Cell identity & Cell Status
ii) Cell Selection Information - Minimum Receiver Level
iii) Scheduling Information - SI message type & Periodicity, SIB mapping Info, SI Window length
SIB 2
i) Access Barring Information - Access Probability factor, Access Class Baring List, Access Class Baring Time
ii) Semi static Common Channel Configuration - Random Access Parameter, PRACH Configuration
iii) UL frequency Information - UL EARFCN, UL Bandwidth, additional emmission
iv) MBSFN Configuration
SIB 3
i) Information/Parameters for intra-frequency cell reselections
SIB 4
i) Information on intra-frequency neighboring cells
SIB 5
i) Information on inter-frequency neighboring cells
SIB 6
i) Information for reselection to UMTS (UTRAN) cells
SIB 7
i) Information for reselection to GSM (GERAN) cells
SIB 8
i) Information for reselection to CDMA2000 systems
SIB 9
i) Home eNodeB name – for future LTE femtocell applications
SIB 10 / SIB 11
i) ETWS (Earthquake and Tsunami Warning System) information
SIB 12
i) Commercial Mobile Alerting System (CMAS) information.
SIB 13
i) MBSFN (eMBMS) Area Configuration
ii) MCCH Configuration
SIB 14
i) Extended Access Barring
SIB 15
i) MBMS SAI (Service Area Identities) Configuration
SIB 16
i) GPS Related Informatin
SIB 17
i) WLAN Configuration for LTE-WLAN Interworking
Referensi lainnya untuk LTE SIB :
LTE system information blocks | Description |
---|---|
MIB | Carries physical layer information of LTE cell which in turn help receive further SIs, i.e. system bandwidth |
SIB1 | Contains information regarding whether or not UE is allowed to access the LTE cell. It also defines the scheduling of the other SIBs. carries cell ID, MCC, MNC, TAC, SIB mapping. |
SIB2 | Carries common channel as well as shared channel information. It also carries RRC, uplink power control, preamble power ramping, uplink Cyclic Prefix Length, sub-frame hopping, uplink EARFCN |
SIB3 | carries cell re-selection information as well as Intra frequency cell re-selection information |
SIB4 | carries Intra Frequency Neighbors(on same frequency); carries serving cell and neighbor cell frequencies required for cell reselection as well handover between same RAT base stations(GSM BTS1 to GSM BTS2) and different RAT base stations(GSM to WCDMA or GSM to LTE or between WCDMA to LTE etc.) . Covers E-UTRA and other RATs as mentioned |
SIB5 | Carries Inter Frequency Neighbors(on different frequency); carries E-UTRA LTE frequencies, other neighbor cell frequencies from other RATs. The purpose is cell reselection and handover. |
SIB6 | carries WCDMA neighbors information i.e. carries serving UTRA and neighbor cell frequencies useful for cell re-selection |
SIB7 | carries GSM neighbours information i.e. Carries GERAN frequencies as well as GERAN neighbor cell frequencies. It is used for cell re-selection as well as handover purpose. |
SIB8 | carries CDMA-2000 EVDO frequencies, CDMA-2000 neighbor cell frequencies. |
SIB9 | carries HNBID (Home eNodeB Identifier) |
SIB10 | carries ETWS prim. notification |
SIB11 | carries ETWS sec. notification |
Sedangkan ini untuk 3Gnya :
System information block in UMTS type | Function(Information carried) |
---|---|
SIB1 | NAS information,timer related information mainly used in IDLE/CONNECTED Mode |
SIB2 | available URAs(max. 8 URAs in a cell) |
SIB3 | cell selection/reselection parameters used by UE in IDLE mode, if SIB4 is not present then it can also be used by UEs(in CONNECTED MODE). |
SIB4 | cell selection/reselection parameters used by UE in CONNECTED mode,if not present SIB3 to be used by UE |
SIB5 | Carry info. on common physical channels(PICH/AICH/P-CCPCH/PRACH/SCCPCH) for UE(in IDLE mode), in the absence of SIB6 it is also used for UE in CONNECTED state. |
SIB6 | Carry info. on common physical channels(PICH/AICH/P-CCPCH/PRACH/SCCPCH) for UE(in CONNECTED mode), in the absence of SIB6, UE need to use SIB5 |
SIB7 | carry fast changing cell parameter informations(uplink interference levels,dynamic persistence value) |
SIB8 | carry static information for CPCH (only for FDD use) |
SIB9 | carry dynamic information for CPCH (only for FDD use) |
SIB10 | DRAC procedure related information(sent over FACH channel) |
SIB11 | carry measurement control information(UE in IDLE mode), If SIB12 is absent it is also used for UE in CONNECTED mode. |
SIB12 | carry measurement control information(UE in CONNECTED mode), If SIB12 is absent, SIB11 can be used by UE |
SIB13-SIB13.4 | carry ANSI-41 parameter related informations used for ANSI-41 core networks. |
SIB14 | carry outer loop power control information(TDD mode use only),used over dedicated and common physical channels. |
SIB15-SIB15.4 | carry information used for UE positioning methods(e.g. GPS/OTDOA) |
SIB16 | carry information related to channel configuration used for handover |
SIB17 | carry information on shared common channels(to be used in CONNECTED mode,TDD use) |
SIB18 | carry PLMN identities of neighbouring cells(used by UE in IDLE/CONNECTED MODE) |
Silahkan berkomentar yang baik di sini :) (no junk)