3G Frequencies
According to "WARC-92 frequencies for IMT-2000" resolution: "The bands 1885-2025 MHz and 2110-2200 MHz are intended for use, on a worldwide basis, by administrations wishing to implement International Mobile Telecommunications-2000 (IMT-2000). Such use does not preclude the use of these bands by other services to which they are allocated."
Here is the summary of UMTS frequencies:
1920-1980 and 2110-2170 MHz Frequency Division Duplex (FDD, W-CDMA) Paired uplink and downlink, channel spacing is 5 MHz and raster is 200 kHz. An Operator needs 3 - 4 channels (2x15 MHz or 2x20 MHz) to be able to build a high-speed, high-capacity network.
1900-1920 and 2010-2025 MHz Time Division Duplex (TDD, TD/CDMA) Unpaired, channel spacing is 5 MHz and raster is 200 kHz. Tx and Rx are not separated in frequency.
1980-2010 and 2170-2200 MHz Satellite uplink and downlink.
Carrier frequencies are designated by a UTRA Absolute Radio Frequency Channel Number (UARFCN). The general formula relating frequency to UARFN is:
UARFCN = 5 * (frequency in MHz)
WRC-2000 in
· Identified the bands 1710 - 1885 and 2500 - 2690 MHz for IMT-2000
· Identified those parts of the band 806 - 960 MHz which are allocated to the mobile service on a primary basis
· Admitted that High Altitude Platform Stations (HAPS) may use the WARC-92 frequency bands for terrestrial IMT-2000 on restrictive conditions
· Decided that the frequency bands 1525 - 1544, 1545 - 1559, 1610 - 1626.5, 1626.5 - 1645.5, 1646.5 - 1660.5 and 2483.5 - 2500 MHz may be used for the satellite component of IMT-2000, as well as the bands 2500 - 2520 MHz and 2670- 2690 MHz, depending on market developments
· Decided that "the bands, or portions of the bands, 1710 - 1885 MHz and 2500 - 2690 MHz, are identified for use by administrations wishing to implement International Mobile Telecommunications-2000 (IMT-2000). This identification does not preclude the use of these bands by any application of the services to which they are allocated and does not establish priority in the Radio Regulations".
From the TS 25.101 Specification:
UTRA Absolute Radio Frequency Channel Number
Uplink Frequency and UARFCN, and | |||||
Band | TS 25.101 | TS 25.101 | TS 25.101 | TS 25.101 | Applicable Test Set "Uplink Channel" Range |
I | 190 | 1922.4 - 1977.6, | 5 * (center freq in MHz) | ||
II | 80 | 1852.4 - 1907.6, | 5 * (center freq in MHz) | 9262 - 9538 | 9262 - 9538 |
1852.5 - 1907.5, | 5 * ((center freq in MHz) - 1850.1 MHz) | 12, 37, 62, 87, 112, 137, 162, 187, 212, 237, 262, 287 | 12, 37, 62, 87, 112, 137, 162, 187, 212, 237, 262, 287 | ||
III | 95 | 1712.4 - 1782.6, | 5 * ((center freq in MHz) - 1525 MHz) | 937 - 1288 | 937 - 1288 |
IV | 400 | 1712.4 - 1752.6, | 5 * ((center freq in MHz) - 1450 MHz) | 1312 - 1513 | 1312 - 1513 |
1712.5 - 1752.5, | 5 * ((center freq in MHz) - 1380.1 MHz) | 1662, 1687, 1712, 1737, 1762, 1787, 1812, 1837, 1862 | 1662, 1687, 1712, 1737, 1762, 1787, 1812, 1837, 1862 | ||
V | 45 | 826.4 - 846.6, | 5 * (center freq in MHz) | 4132 - 4233 | 4132 - 4233 |
826.5, 827.5, 831.5, 832.5, 837.5, 842.5 | 5* ((center freq in MHz) - 670.1 MHz) | 782, 787, 807, 812, 837, 862 | 782, 787, 807, 812, 837, 862 |
VI | 45 | 832.4 - 837.6, | 5 * (center freq in MHz) | 4162 - 4188 | 4132 - 4233 |
832.5, 837.5 | 5 * ((center freq in MHz) - 670.1 MHz) | 812, 837 | 782, 787, 807, 812, 837, 862 | ||
VII | 120 | 2502.4 - 2567.6, increment = 0.2 | 5 * ((center freq in MHz) - 2100 MHz) | 2012 - 2338 | Not supported |
2502.5 - 2567.5, increment = 5 | 5 * ((center freq in MHz) - 2030.1 MHz) | 2362, 2387, 2412, 2437, 2462, 2487, 2512, 2537, 2562, 2587, 2612, 2637, 2662, 2687 | Not supported | ||
VIII | 45 | 882.4 - 912.6 | 5 * ((center freq in MHz) - 340 MHz) | 2712 - 2863 | 2712 - 2863 |
IX | 95 | 1752.4 - 1782.4, increment = 0.2 | 5 * (center freq in MHz) | 8762 - 8912 | 8762 - 8912 |
Sumber : Telkomsel
Silahkan berkomentar yang baik di sini :) (no junk)